Grand Haven Real Estate
Grand Haven Real Estate
Grand Haven is a master-planned community that features many distinct villages, a Jack Nicklaus Signature golf course, a dynamic Village Center and numerous parks and trails, all located along the beautiful Intracoastal Waterway. Set among 1,478 acres of oak hammocks, this private, gated community is connected by meandering trails and sidewalks. Bike paths, parks, and an adjacent 4,000-acre nature preserve highlight the community’s natural beauty, making outdoor activities a way of life. Experience how grand year-round waterfront living in a private club community can be at Grand Haven! No matter what your lifestyle, Grand Haven serves up the right mix of country club amenities, modern conveniences and community programmed activities to keep neighbors connected and families entertained.
Grand Haven’s Village Center is the heart of the community. Designed in traditional Spanish style, it features cedar timbers, exposed rafters and colorful decorative tile. The Village Center is Grand Haven’s gathering place, the site of an endless array of community activities including dinner clubs, wine tasting, round-robin tennis tournaments, dance clubs, yoga classes and water aerobics.
Village Center amenities include:
- European-style café
- Multi-purpose room with banquet facilities
- Spa & Fitness Center
- Heated Junior Olympic swimming pool and spa
- Lighted, Har-Tru® regulation-size tennis courts
- Croquet lawn
- Bocce ball and shuffleboard courts
- Children’s play area
- Horseshoe pit
The Creekside Athletic Center was created to offer an additional amenity more convenient to the residents in the northern villages of Grand Haven and Wild Oaks Estates. Located at Grand Haven’s north entrance, this exceptional new amenity features:
- Indoor lounge and game room
- Fitness center
- Swimming pool, kiddie pool and cabana
- Tournament size croquet court
- Junior soccer field
- Volleyball and basketball courts
- Fishing pier
- Outdoor grill area
Condominium, Home and Lot Sales in the Third Quarter of 2011 for Grand Haven, Grand Haven River Club and Grand Haven Riverview.
Grand Haven Real Estate sales for the 3rd Quarter of 2011. The following is a list of Condominium Sales, Home Sales, and Lot Sales for the 3rd Quarter of 2011 for Grand Haven, Grand Haven River Club and Grand Haven Riverview.
| Condominium Sale Averages in Grand Haven for 3rd Quarter of 2011 | |||
| Average Price/SqFt | $87.24 | Average Days on Market | 169 |
| Average Sold/List % | 84.72% | # Units Sold | 2 |
| Single Family Home Sale Averages in Grand Haven for 3rd Quarter of 2011 | |||
| Average Price/SqFt | $114.13 | Average Days on Market | 290 |
| Average Sold/List % | 93.99% | # Homes Sold | 20 |
| Address | Property Type | List Price | Sold Price | DOM | Price/SqFt | Living SqFt |
| 11 Lakeside Way | SFH | $279,000 | $255,000 | 1006 | $121.26 | 2103 |
| 79 Lagare St | SFH | $275,000 | $325,000 | 353 | $122.83 | 2646 |
| 6 Deerfield Court | SFH | $199,900 | $175,000 | 798 | $96.74 | 1809 |
| 5 Grandview Drive | SFH | $180,000 | $200,000 | 602 | $83.40 | 2398 |
| 47 Lagare St | SFH | $295,000 | $271,500 | 499 | $105.60 | 2571 |
| 3 Pelican Ct | SFH | $235,000 | $215,000 | 409 | $111.40 | 1930 |
| 41 Marlin Drive | SFH | $219,000 | $211,500 | 317 | $128.26 | 1649 |
| 1 Sailfish Drive | SFH | $238,000 | $235,250 | 315 | $126.48 | 1860 |
| 7 Sandpiper Ct | SFH | $275,000 | $240,000 | 244 | $78.02 | 3076 |
| 7 Deerfield Court | SFH | $199,900 | $190,000 | 101 | $115.85 | 1640 |
| 22 Lagare St | SFH | $255,000 | $235,000 | 142 | $100.21 | 2345 |
| 33 Lagare St | SFH | $249,900 | $205,000 | 87 | $123.05 | 1666 |
| 15 Village View Dr | SFH | $269,500 | $240,000 | 210 | $118.99 | 2017 |
| 3 Gleneagles Place | SFH | $184,900 | $167,500 | 200 | $106.35 | 1575 |
| 24 Lagare St | SFH | $249,000 | $240,000 | 86 | $114.83 | 2090 |
| 152 Waterside Pkwy | SFH | $142,500 | $131,000 | 102 | $80.91 | 1619 |
| 48 Riverbend Drive | SFH | $419,900 | $399,000 | 153 | $148.94 | 2679 |
| 3 Waterview Dr SSFH | SFH | $665,000 | $535,000 | 83 | $165.17 | 3239 |
| 75 Southlake Drive | SFH | $399,000 | $350,000 | 64 | $146.26 | 2393 |
| 8 Shinnecock Ct | SFH | $224,500 | $215,000 | 30 | $88.11 | 2440 |
| 200 Riverfront Drive #D202 | Condo | $185,000 | $140,800 | 147 | $79.06 | 1781 |
| 7 River Park Drive N | Condo | $225,000 | $210,000 | 191 | $95.41 | 2201 |
Note: The information was obtained from the Flagler County MLS and the Flagler County Tax Appraisers Office.
Condominium, Home and Lot Sales in the 2nd Quarter of 2011 for Grand Haven, Grand Haven River Club and Grand Haven Riverview.
Grand Haven Real Estate sales for the 2nd Quarter of 2011. The following is a list of Condominium Sales, Home Sales, and Lot Sales for the 2nd Quarter of 2011 for Grand Haven, Grand Haven River Club and Grand Haven Riverview.
| Single Family Home Sale Averages in Grand Haven for 2nd Quarter of 2011 | |||
| Average Price/SqFt | $114.76 | Average Days on Market | 253 |
| Average Sold/List % | 93.18% | # Homes Sold | 15 |
| Address | Property Type | List Price | Sold Price | DOM | Price/SqFt | Living SqFt |
| 15 Hidden Lake Way | SFH | $249,000 | $242,000 | 780 | $105.22 | 2300 |
| 7 Pelican Ct | SFH | $255,000 | $240,000 | 762 | $82.76 | 2900 |
| 44 Lagare St | SFH | $324,900 | $312,500 | 500 | $160.09 | 1952 |
| 41 Waterside Pkwy | SFH | $174,900 | $160,000 | 411 | $98.89 | 1618 |
| 156 Willow Oak Way | SFH | $725,000 | $720,000 | 211 | $192.26 | 3745 |
| 48 Southlake Drive | SFH | $299,000 | $275,000 | 208 | $125.97 | 2183 |
| 79 River Trail Drive | SFH | $400,000 | $320,000 | 256 | $116.92 | 2737 |
| 15 Flamingo CT | SFH | $200,000 | $172,500 | 209 | $103.05 | 1674 |
| 54 Riverbend Drive | SFH | $333,000 | $320,000 | 129 | $132.84 | 2409 |
| 18 St Andrews Court | SFH | $152,500 | $145,000 | 107 | $82.72 | 1753 |
| 158 Willow Oak Way | SFH | $399,000 | $399,000 | 61 | $95.39 | 4183 |
| 18 Shinnecock Drive | SFH | $319,000 | $289,000 | 19 | $105.36 | 2743 |
| 12 Claridge Ct. S | SFH | $189,900 | $184,000 | 23 | $122.02 | 1508 |
| 18 Poppy Lane | SFH | $99,900 | $90,000 | 6 | $47.05 | 1913 |
| 65 River Trail Drive | SFH | $394,900 | $365,000 | 106 | $150.89 | 2419 |
Note: The information was obtained from the Flagler County MLS and the Flagler County Tax Appraisers Office.
Condominium, Home and Lot Sales in the 1st Quarter of 2011 for Grand Haven, Grand Haven River Club and Grand Haven Riverview.
Grand Haven Real Estate sales for the 1st Quarter of 2011. The following is a list of Condominium Sales, Home Sales, and Lot Sales for the 1st Quarter of 2011 for Grand Haven, Grand Haven River Club and Grand Haven Riverview.
| Condominium Sale Averages in Grand Haven for 1st Quarter of 2011 | |||
| Average Price/SqFt | $102.14 | Average Days on Market | 299 |
| Average Sold/List % | 88.50% | # Units Sold | 2 |
| Single Family Home Sale Averages in Grand Haven for 1st Quarter of 2011 | |||
| Average Price/SqFt | $133.53 | Average Days on Market | 168 |
| Average Sold/List % | 95.53% | # Homes Sold | 5 |
| Address | Property Type | List Price | Sold Price | DOM | Price/SqFt | Living SqFt |
| 200 Riverfront Drive # B304 | Condo | $200,000 | $170,000 | 438 | $78.45 | 2167 |
| 12 River Park Drive #12 | Condo | $259,900 | $230,000 | 160 | $125.82 | 1828 |
| 21 Deerfield Court | SFH | $159,000 | $165,700 | 312 | $112.72 | 1470 |
| 14 Deerfield Court | SFH | $269,000 | $250,000 | 186 | $152.44 | 1640 |
| 14 Grandview Drive | SFH | $325,000 | $290,000 | 135 | $127.14 | 2281 |
| 91 Lagare Street | SFH | $379,000 | $375,000 | 137 | $141.03 | 2659 |
| 3 Lakeview Lane | SFH | $379,000 | $350,000 | 72 | $134.31 | 2606 |
Note: The information was obtained from the Flagler County MLS and the Flagler County Tax Appraisers Office.
Condominium, Home and Lot Sales in the 4th Quarter of 2010 for Grand Haven, Grand Haven River Club and Grand Haven Riverview.
Grand Haven Real Estate sales for the 4th Quarter of 2010. The following is a list of Condominium Sales, Home Sales, and Lot Sales for the 4th Quarter of 2010 for Grand Haven, Grand Haven River Club and Grand Haven Riverview.
| Condominium Sale Averages in Grand Haven for 4th Quarter of 2010 | |||
| Average Price/SqFt | $84.69 | Average Days on Market | 117 |
| Average Sold/List % | 92.31% | # Units Sold | 3 |
| Single Family Home Sale Averages in Grand Haven for 4th Quarter of 2010 | |||
| Average Price/SqFt | $118.36 | Average Days on Market | 212 |
| Average Sold/List % | 92.00% | # Homes Sold | 14 |
| Address | Property Type | List Price | Sold Price | DOM | Price/SqFt | Living SqFt |
| 200 Riverfront Drive #C203 | Condo | $159,000 | $140,000 | 211 | $79.46 | 1762 |
| 31 River Landing Drive #31 | Condo | $225,000 | $200,000 | 90 | $109.41 | 1828 |
| 200 Riverfront Drive #303D | Condo | $114,900 | $114,900 | 49 | $65.21 | 1762 |
| 22 Pelican Court | SFH | $194,900 | $198,318 | 160 | $120.27 | 1649 |
| 1 Heron Court | SFH | $199,900 | $182,500 | 74 | $103.11 | 1770 |
| 26 Front Street | SFH | $374,900 | $338,000 | 224 | $138.87 | 2434 |
| 52 Lagare Street | SFH | $389,000 | $320,000 | 88 | $137.93 | 2320 |
| 32 Lagare Street | SFH | $325,000 | $300,000 | 69 | $119.33 | 2514 |
| 7 Gleneagles Place | SFH | $179,000 | $162,500 | 55 | $125.29 | 1297 |
| 5 Eastlake Drive | SFH | $299,000 | $245,000 | 600 | $92.17 | 2658 |
| 38 Shinnecock Drive | SFH | $179,900 | $160,000 | 552 | $125.49 | 1275 |
| 21 Deerfield Court | SFH | $159,000 | $165,700 | 312 | $112.72 | 1470 |
| 20 Lakeside Drive | SFH | $298,000 | $268,000 | 274 | $130.92 | 2047 |
| 4 Augusta Trail | SFH | $199,000 | $200,000 | 223 | $77.10 | 2594 |
| 10 Riverbend Drive | SFH | $399,900 | $368,000 | 128 | $145.05 | 2537 |
| 95 Southlake Drive | SFH | $334,900 | $314,900 | 123 | $138.91 | 2267 |
| 3 Crosstie Ct. | SFH | $164,900 | $145,000 | 80 | $89.89 | 1613 |
| 6 Eastlake Drive | Lot | $75,000 | $55,000 | 708 | NA | NA |
| 24 Blue Oak Lane | Lot | $93,000 | $65,000 | 214 | NA | NA |
| 23 Scarlet Oak Circle | Lot | $80,000 | $79,000 | 244 | NA | NA |
| 18 Scarlet Oak Circle | Lot | $46,900 | $46,000 | 123 | NA | NA |
| 192 Willow Oak Way | Lot | $90,000 | $90,000 | 15 | NA | NA |
Note: The information was obtained from the Flagler County MLS and the Flagler County Tax Appraisers Office.


